|
Move-in-Ready, maintenance free, one level living at its best!
Property Type(s):
Single Family
| Last Updated | 12/31/2025 | Tract | Cogans Crossing |
|---|---|---|---|
| Year Built | 2003 | Garage Spaces | 2.0 |
| County | Wood |
SCHOOLS
| Elementary School | Crim |
|---|---|
| Jr. High School | Bowling Green |
| High School | Bowling Green |
Additional Details
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Maintenance Grounds, Snow Removal |
| APPLIANCES | Dishwasher, Disposal, Dryer, Electric Range, Microwave, Refrigerator, Washer, Water Heater |
| BASEMENT | Crawl Space |
| CONSTRUCTION | Vinyl Siding |
| EXTERIOR | Outdoor Grill |
| GARAGE | Yes |
| HEAT | Natural Gas |
| HOA DUES | 300|Quarterly |
| INTERIOR | Breakfast Bar, Ceiling Fan(s), Eat-in Kitchen, Open Floorplan, Vaulted Ceiling(s), Walk-In Closet(s) |
| LOT | 9583 sq ft |
| LOT DIMENSIONS | 60X163 |
| PARKING | Concrete, Driveway, Attached, Garage |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Ranch |
| SUBDIVISION | Cogans Crossing |
| UTILITIES | Cable Available, Cable Connected, Natural Gas Available, Natural Gas Connected, Sewer Connected, Water Available, Water Connected, Sewer Available |
| WATER | Public |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Pond |
Location
Listed with Newlove Realty
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program of the NORIS MLS. Real estate listings held by brokerage firms other than Gorrell Bros Auctioneers and Real Estate are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
Listing information is deemed reliable, but not guaranteed.
Copyright 2025 NORIS. All rights reserved.
Data last updated: 12/31/25 3:53 PM PST
This IDX solution is (c) Diverse Solutions 2025.
Recent Comments