|
Property Type(s):
Condo/Townhouse/Co-Op
| Last Updated | 12/15/2025 | Tract | None |
|---|---|---|---|
| Year Built | 2004 | Garage Spaces | 2.0 |
| County | Other |
SCHOOLS
| Elementary School | Other |
|---|---|
| Jr. High School | Other |
| High School | Other |
Additional Details
| AIR | Ceiling Fan(s), Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Maintenance Grounds, Snow Removal, Trash |
| APPLIANCES | Dishwasher, Disposal, Dryer, Electric Oven, Electric Range, Exhaust Fan, Microwave, Range Hood, Refrigerator, Washer, Water Heater |
| BASEMENT | Crawl Space |
| CONSTRUCTION | Aluminum Siding, Asphalt, Batts Insulation, Concrete |
| EXTERIOR | Private Entrance |
| GARAGE | Yes |
| HEAT | Central, Floor Furnace, Forced Air |
| HOA DUES | 305|Monthly |
| INTERIOR | Ceiling Fan(s), Crown Molding, Eat-in Kitchen, Open Floorplan, Pantry, Storage |
| LOT DESCRIPTION | Corner Lot, Landscaped, Level |
| PARKING | Asphalt, Additional Parking, Concrete, Driveway, Garage Door Opener, On Street, Private, Guest, Attached, Garage |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Traditional |
| SUBDIVISION | None |
| UTILITIES | Cable Available, Cable Connected, Electricity Available, Natural Gas Connected, Sewer Connected, Underground Utilities, Water Connected |
| WATER | Public |
| WATERFRONT DESCRIPTION | Pond |
Location
Listed with RE/MAX Preferred Associates
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program of the NORIS MLS. Real estate listings held by brokerage firms other than Gorrell Bros Auctioneers and Real Estate are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
Listing information is deemed reliable, but not guaranteed.
Copyright 2025 NORIS. All rights reserved.
Data last updated: 12/16/25 5:49 AM PST
This IDX solution is (c) Diverse Solutions 2025.
Recent Comments