|
Property Type(s):
Single Family
| Last Updated | 11/25/2025 | Tract | Stone Brook |
|---|---|---|---|
| Year Built | 2025 | Garage Spaces | 2.0 |
| County | Wood |
SCHOOLS
| Elementary School | Kenwood |
|---|---|
| Jr. High School | Bowling Green |
| High School | Bowling Green |
Additional Details
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Maintenance Grounds, Snow Removal |
| APPLIANCES | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Microwave, Water Heater |
| BASEMENT | Crawl Space |
| CONSTRUCTION | Brick, Vinyl Siding |
| EXTERIOR | Private Entrance |
| GARAGE | Yes |
| HEAT | Central, Natural Gas |
| HOA DUES | 95|Monthly |
| INTERIOR | Ceiling Fan(s), Double Vanity, Entrance Foyer, Open Floorplan, Pantry, Walk-In Closet(s) |
| LOT DESCRIPTION | Sprinklers In Front, Sprinklers In Rear, Zero Lot Line |
| PARKING | Concrete, Driveway, Garage Door Opener, Attached, Garage |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Traditional |
| SUBDIVISION | Stone Brook |
| UTILITIES | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Pasture |
| WATER | Public |
Location
Listed with A.A. Green Realty, Inc.
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program of the NORIS MLS. Real estate listings held by brokerage firms other than Gorrell Bros Auctioneers and Real Estate are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
Listing information is deemed reliable, but not guaranteed.
Copyright 2025 NORIS. All rights reserved.
Data last updated: 11/27/25 5:46 AM PST
This IDX solution is (c) Diverse Solutions 2025.
Recent Comments