|
Property Type(s):
Single Family
| Last Updated | 10/30/2025 | Tract | None |
|---|---|---|---|
| Year Built | 1954 | Garage Spaces | 4.0 |
| County | Lucas |
SCHOOLS
| Elementary School | Whitehouse |
|---|---|
| Jr. High School | Fallen Timbers |
| High School | Anthony Wayne |
Additional Details
| AIR | Ceiling Fan(s), Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Dryer, Electric Oven, Electric Range, Ice Maker, Refrigerator, Washer, Washer/Dryer Stacked, Water Heater |
| BASEMENT | Block, Partial, Partially Finished, Yes |
| CONSTRUCTION | Aluminum Siding, Asphalt, Batts Insulation, Block, Blown-In Insulation, Concrete, Stone, Vinyl Sidin |
| EXTERIOR | Awning(s), Fire Pit, Lighting, Outdoor Grill |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Forced Air, Hot Water, Natural Gas |
| INTERIOR | Ceiling Fan(s), Eat-in Kitchen, Open Floorplan, Pantry, Vaulted Ceiling(s) |
| LOT | 1.1194 acre(s) |
| LOT DESCRIPTION | Rolling Slope, Wooded |
| LOT DIMENSIONS | 175 FF x 238 depth |
| PARKING | Asphalt, Additional Parking, Driveway, Heated Garage, Paved |
| SEWER | Other |
| STORIES | 1 |
| SUBDIVISION | None |
| UTILITIES | Electricity Connected, Natural Gas Connected, Water Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Trees/Woods |
| WATER | Public |
Location
Listed with RE/MAX Preferred Associates
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program of the NORIS MLS. Real estate listings held by brokerage firms other than Gorrell Bros Auctioneers and Real Estate are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
Listing information is deemed reliable, but not guaranteed.
Copyright 2025 NORIS. All rights reserved.
Data last updated: 11/4/25 8:40 PM PST
This IDX solution is (c) Diverse Solutions 2025.
Recent Comments