|
remarks, restrictions
Property Type(s):
Rental Properties
| Last Updated | 10/15/2025 | Year Built | 1980 |
|---|---|---|---|
| Garage Spaces | 3.0 | County | Lucas |
Additional Details
| APPLIANCES | Dishwasher, Disposal, Double Oven, Down Draft, Dryer, Electric Oven, Electric Range, ENERGY STAR Qualified Appliances, Gas Cooktop, Gas Oven, Gas Range, Microwave, Refrigerator, Trash Compactor, Washer, Washer/Dryer Stacked, Water Softener Rented |
|---|---|
| BARN/EQUESTRIAN | Yes |
| BASEMENT | Yes |
| FIREPLACE | Yes |
| GARAGE | Yes |
| INTERIOR | Built-in Features, Central Vacuum, Crown Molding, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
| LOT | 1234 acre(s) |
| PARKING | Attached Carport, Assigned, Driveway, Electric Vehicle Charging Station(s), Off Street, On Street, Other, Guest, Tandem, Attached, Detached, Garage |
| POOL | Yes |
| POOL DESCRIPTION | Above Ground, Fenced, Heated, Indoor, In Ground, Solar Heat |
| UTILITIES | Propane, Water Available |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Stream, River Front |
Listed with RE/MAX Preferred Associates
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program of the NORIS MLS. Real estate listings held by brokerage firms other than Gorrell Bros Auctioneers and Real Estate are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
Listing information is deemed reliable, but not guaranteed.
Copyright 2025 NORIS. All rights reserved.
Data last updated: 10/26/25 4:52 PM PDT
This IDX solution is (c) Diverse Solutions 2025.
Recent Comments